Roj teeb 10KWh 120km / h Hom 2 Charger Hluav Taws Xob Hluav Taws Xob Nrog EEC
Xa kev nug
Product Details ofRoj teeb 10KWh 120km / h Hom 2 Charger Hluav Taws Xob Hluav Taws Xob Nrog EEC
10kw AMR siab dua torque lub cev muaj zog
Roj teeb Max. Peev xwm: 10KWh
120 km / h max ceev
25A sab hauv / on board charger
Hom 2 them cable
Maxxis log
Lub rooj zaum tawv




| Qauv | E-Odin pro (EEC L3e) | ||
| Nta | Qhov ceev tshaj plaws yog 120 km / h | ||
| Fais lub cev muaj zog brushless gearless 10000 Watts AMR lub cev muaj zog | |||
| Lithium roj teeb Max. Peev xwm: 10KWh | |||
| 10A ceev ceev ceev charger, aluminium npog | |||
| FEIBEN tubeless log, pem hauv ntej 110/70-17, rear 180/55-17 | |||
| Ob chav hydraulic pem hauv ntej disc nres nrog ventilated discs thiab CBS | |||
| Hydraulic rear disc nres nrog ventilated disc thiab CBS | |||
| Ob chav reinforced hydraulic pem hauv ntej ncua kev kawm ntawv | |||
| Hydraulic rear ncua kev kawm ntawv monoshock | |||
| LED lub taub hau, LED tig lub teeb, LED nres teeb | |||
| LCD advanced cov ntaub ntawv tso saib | |||
| 3- ceev hluav taws xob gearbox thiab thim rov qab | |||
| Pem hauv ntej lockable hnab looj tes | |||
| Kev ruaj ntseg xauv\ rear saib daim iav\ ko taw so | |||
| Roj teeb muaj peev xwm | Max. Peev xwm: 10KWh | ||
| Ntau yam | 210Km (rau ib tus nqi) | ||
| Max Load | 2 96kg | ||
| Net nyhav | 145kg ua | ||
| Qhov hnyav tag nrho | 187 Kg | ||
| Them sij hawm | 10 teev | ||
| Kev ntsuas | 1940mm * 870mm * 1340mm | ||
| Wheelbase | 13 25mm | ||
| Carton Loj | 1710mm * 470mm * 1000mm | ||
| Thawv Load | 30pcs / 20ft thawv, 60pcs / 40ft HQ thawv | ||
| Xim | Dub, Xiav, Liab, Grey | ||
| Kev ntsuas | 1940mm * 870mm * 1340mm | |
| Wheelbase | 13 25mm | |
| Carton Loj | 1710mm * 470mm * 1000mm | |
| Thawv Load | 30pcs / 20ft thawv, 60pcs / 40ft HQ thawv | |
| Xim | Dub, Xiav, Liab, Grey | |
Cim npe nrov:
Xa kev nug

